smartctl 7.3 2022-02-28 r5338 [x86_64-linux-5.17.5-arch1-1] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Seagate Barracuda 7200.14 (AF)
Device Model:     ST1000DM003-1ER162
Serial Number:    Z4Y6HY1P
LU WWN Device Id: 5 000c50 07af64306
Firmware Version: CC45
User Capacity:    1,000,204,886,016 bytes [1.00 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    7200 rpm
Form Factor:      3.5 inches
Device is:        In smartctl database 7.3/5319
ATA Version is:   ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Oct 15 15:19:06 2022 IST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
See vendor-specific Attribute list for marginal Attributes.

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(   80) seconds.
Offline data collection
capabilities: 			 (0x73) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 102) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x1085)	SCT Status supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   108   093   006    Pre-fail  Always       -       15999280
  3 Spin_Up_Time            0x0003   097   097   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   098   098   020    Old_age   Always       -       2259
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       16
  7 Seek_Error_Rate         0x000f   080   060   030    Pre-fail  Always       -       103922364
  9 Power_On_Hours          0x0032   054   054   000    Old_age   Always       -       40861
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   097   097   020    Old_age   Always       -       3563
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   098   000    Old_age   Always       -       33 44 45
189 High_Fly_Writes         0x003a   001   001   000    Old_age   Always       -       4355
190 Airflow_Temperature_Cel 0x0022   074   044   045    Old_age   Always   In_the_past 26 (0 30 26 24 0)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       1236
193 Load_Cycle_Count        0x0032   094   094   000    Old_age   Always       -       13169
194 Temperature_Celsius     0x0022   026   056   000    Old_age   Always       -       26 (0 17 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       2371h+36m+01.762s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       9246547656
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       340389845554

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%     40857         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.